| Listing Format: | Classified Ad |
| Asking Price: | £4,879.00 |
| Location: | UK |
| Date Posted: | 6/3/2010 |
| Seller: |
machinetoolsupplier
(0)
|
|
|
|
| Is Your Item New or Used?: | New |
K & W LINEAR PR 50 PILLAR DRILLING MACHINE
You are viewing one of a range of 5 heavy duty pillar drilling machines. we have included the specifications of the range here for ease of comparison. All prices and delivery schedules are subject to specific confirmation.
| Range | PR25 PR35 PR35A PR40 PR50 (power rise & fall to table standard) |
| Stock | Please contact for current availability 07802 753474 |
| Delivery | Our Prices include UK Delivery |
| PR25 | PR35 | PR35A | PR40 | PR50 | |
| Max Drilling Diameter (steel) | 25mm | 35mm | 40mm | 50mm | |
| Max Tapping Diameter (steel) | M18 | M22 | M24 | M30 | |
| Max Milling Cutter Diameter | n/a | 80mm | 80mm | 80mm | |
| Throat | 240mm | 340mm | 360mm | 360mm | |
| Max Distance Spindle Nose to Table | 675mm | 580mm | 590mm | 550mm | |
| Max Distance Spindle Nose to Base | 1140mm | 1195mm | 1175mm | 1170mm | |
| Spindle Travel | 110mm | 190mm | 200mm | 200mm | |
| Spindle Taper | MT3 | MT4 | MT4 | MT4 | |
| Spindle Speed Range | 125-2825rpm | 75-2020rpm | 52-1400rpm | 50-2200rpm | |
| Number of Speeds | 6 | 12 | n/a | n/a | |
| Number of Feeds | n/a | 3 | 4 | 6 | |
| Feed Rates/Ranges | n/a | 0.1, 0.2, 0.3mm/r | 0.1-0.4mm/r | 0.08-0.5mm/r | |
| Max Travel of Worktable | 440mm | 430mm | 410mm | 410mm | |
| Table Swivel | n/a | ±45° | ±45° | ±45° | |
| Table Work Area | 400x330mm | 540x440mm | 580x460mm | 580x460mm | |
| Base Work Area | 310x320mm | 415x400mm | 445x435mm | 445x435mm | |
| No of T-Slots - Table | 2 | 2 | 3 | 3 | |
| Size of Slots | 14mm | 14mm | 14mm | 14mm | |
| No of T-Slots - Base | 2 | 2 | 2 | 2 | |
| Size of Slots | 14mm | 14mm | 14mm | 14mm | |
| Diameter of Column | 100mm | 140mm | 160mm | 180mm | |
| Spindle Motor | 0.75Kw | 1.5Kw | 2.2Kw | 2.2Kw | |
| Elevation Motor | n/a | n/a | 0.25Kw | 0.25Kw | 0.25Kw |
| Coolant Pump Motor | 0.18Kw | 0.18Kw | 0.18Kw | 0.18Kw | |
| Coolant Pump Flow | 6L/min | 6L/min | 6L/min | 6L/min | |
| Dimensions (lxwxh) | 700x460x1925mm | 885x640x2275mm | 940x680x2405mm | 950x680x2405mm | |
| Weight | 250Kgs | 600Kgs | 680Kgs | 700Kgs | |
| PRICE GUIDE subject to confirmation | £1650.00 | £2475.00 | £2788.00 | £4010.00 | £4879.00 |
Standard Accessories:
The Linear Range of Drilling Machines are offered by Mid-Bucks Machine Tools Ltd and Prices are subject to confirmation and subject to VAT at the UK standard rate.
|
Bidder or Seller?
Sign in to view questions/answers.
|
times.